Shrubs
Plant Name Available Size
Abies Golden Spreader 3 #95 3 10"H 12"W
Abies Spreading Star 6 #175 1 20"H 14"+W
Fairy Garden Abies Ice Breaker 1 #65 9
Fairy Garden Abies Piccolo Qt #19.50 4
Aronia Brilliantissima 3 48 18-22"H 8-10"+W
Aucuba Gold Dust 3 L 1 LDS 20-22"H 10"W
Azalea Amagasa Satsuki 3 21 10"H 16"W
Azalea Chinzan Satsuki 3 42 12"H 14-18"W
Azalea Fashion 3 L 4 LDS 22-26"+H 16-18"+W
Azalea Girard's Rose 3 11 20-22"H 14"W
Azalea Gumpo Pink Satsuki 3 87 8-10"H 8-10"+W
Azalea Gumpo White Satsuki 3 266 8"+H 10-12"W
Azalea Higasa Satsuki 3 L 1 14"H 16"W
Azalea Hilda Niblett Robin Hill 3 5 8"H 14-16"W
Azalea Watchet Robin Hill 3 20 8-10"H 8-10"W
Azalea Watchet Robin Hill 3 L 6 LDS 14"H 14-16"W
Azalea Autumn Chiffon® Pp15862 3 5 12-14"H 14-16"W
Azalea Autumn Embers® 3 29 10-12"+H 14"+W
Azalea Autumn Embers® 3 L 2 LDS 12-14"H 14-16"W
Azalea Autumn Jewel® Pp25074 3 L 3 LDS 16-18"H 16"+W
Azalea Autumn Royalty® 3 L 1 LDS 16"H 12"+W
Azalea Autumn Sunburst® Pp25072 3 L 3 LDS 10"H 14"W
Azalea Autumn Sunset® Pp16248 3 90 8"H 12-14"+W
Berberis Concorde 3 7 10-12"H 12-14"W
Berberis Crimson Pygmy 3 364 8"+H 12-14"W
Berberis Rosy Glow 3 15 8"H 12"+W
Buddleia Pink Delight 3 150 16-28"H 14-16"W
Buddleia Pugster Blue Pp28794 3 246 10"H 14"W
Buxus Baby Gem™ Pp21159 7 L 2 LDS 24"H 14"+W
Buxus Borderline 3 19 8-10"H 8-10"+W
Buxus Dee Runk 7 30 20-24"H 10-12"+W
Buxus Freedom® Pp32421 3 32 12-14"H 8-10"W
Buxus Golden Dream Pp16052 7 267 12-14"+H 14-16"W
Buxus Green Mountain 7 251 16-22"+H 10"W
Buxus Sempervirens Box15 #250 Spiral 4 26"+H
Buxus Unraveled 7 44 14-18"W
Buxus Unraveled Box15 #85 6 8-10"H 18"+W
Buxus Variegata 10 #175 Cone 4 30"H 14"W
Buxus Variegata 7 #135 Cone 4 22"H 12"+W
Buxus Winter Gem 7 L 1 LDS 16-20"H 20"W
Buxus Winter Gem 3 L 14 LDS 12-14"H 12"W
Fairy Garden Buxus Mont Bruno Qt #19.50 5
Calycanthus Hartlage Wine 7 8 32"H 14"+W
Camellia April Tryst 7 6 34-42"+H 16"W
Camellia Assorted 7 93 26-34"H 16"W
Camellia October Magic® Rose™ Pp20506 3 3 20"H 10"+W
Caryopteris Longwood Blue 3 L 3 LDS 22"H 16-18"W
Cephalotaxus Drupacea 3 246 12-14"+H 10"+W
Cephalotaxus Drupacea 7 32 14"H 14-16"W
Cephalotaxus Golden Dragon™ 3 613 14"H 14-16"W
Cephalotaxus Golden Dragon™ 7 35 14-16"H 22"W
Cephalotaxus Prostrata 3 381 6"H 12"W
Chamaecyparis Fernspray Gold 7 #175 Std 5 32"H
Chamaecyparis Filicoides Fern Spray 3 L 30 LDS 18-20"H 8-10"W
Chamaecyparis Glauca Pendula 10 #225 3 6'H
Chamaecyparis Nana Gracilis 15 #225 Std 1 3'H
Chamaecyparis Nana Gracilis 6 #95 15 12-14"H 10"W
Chamaecyparis Nana Gracilis Pom Pom B&b #175 21 32"H
Chamaecyparis Nana Lutea 3 #55 5 14-16"H
Chamaecyparis Nidifera 10 #195 4 5'H
Chamaecyparis Spiralis 6 #175 3 3.5-4'H 10-12"W
Chamaecyparis Spirited Box15 #85 5 28"H 12"W
Chamaecyparis Sunlight Lace 6 #175 2 3'H 16"W
Chamaecyparis Sunny Swirl 6 #175 10 20-22"H 16-18"W
Chamaecyparis Verdoni 15 #225 10 4'+H 20-22"W
Fairy Garden Chamaecparis Nana 1 #29.50 6
Fairy Garden Chamaecparis Nana Qt #19.50 4
Fairy Garden Chamaecyparis Butter Ball 1 #29.50 2
Fairy Garden Chamaecyparis Butter Ball Qt #19.50 2
Fairy Garden Chamaecyparis Fernspray Gold Qt #19.50 10
Fairy Garden Chamaecyparis Filicoides Compacta Qt #19.50 4
Fairy Garden Chamaecyparis Golden Mop Qt #19.50 10
Fairy Garden Chamaecyparis Golden Pin Cushion Qt #19.50 10
Fairy Garden Chamaecyparis Nana Lutea Qt #19.50 10
Fairy Garden Chamaecyparis Thoweil Qt #19.50 2
Cornus Red Gnome™ 3 91 10-12"+H 8-10W
Corylus Contorta 7 16 12-16"H 14"W
Cotoneaster Coral Beauty 1 27 4-6"H 6-8"W
Cryptomeria Araucaroides 6 #175 1 3'+H 28"+W
Cryptomeria Dragon Prince™ 3 407 8"H 10-12"+W
Cryptomeria Dragon Prince™ 7 72 8"H 14-16"W
Cryptomeria Dragon Warrior® Ppaf 3 109 8-10"H 10"+W
Cryptomeria Globosa Nana 3 390 12-14"H 12-14"W
Cryptomeria Globosa Nana 7 81 14-16"H 16-18"+W
Cryptomeria Radicans 5 15 30-32"H 12-14"W
Cryptomeria Yoshino 7 17 3'H 16-18"+W
Cupressus Carolina Sapphire 15 3 Pom #175 2 5'+H
Cryptomeria Araucaroides Box15 #275 1 4'H 28-34"W
Cryptomeria Araucaroides Box15 #85 2 30"H 18"W
Deutzia Nikko 3 10 5"H 10-14"W
Distylium Cinnamon Girl® Pp27631 3 189 8"H 12-14"W
Distylium Swing Low® Pp29779 3 118 6"+H 12-14"W
Edgeworthia Chrysantha 3 16 12"+H
Euonymus Compactus Burning Bush 3 141 16"H 14"W
Euonymus Compactus Burning Bush 7 37 24-32"H 16-18"W
Fothergilla Mt Airy 3 173 12-14"H 10-12"+W
Gardenia Snow Girl™ Ppaf 3 53 8"H 10-12"W
Hibiscus Blueberry Smoothie™ Pp26662 3 201 28"H 10-12"+W
Hibiscus Strawberry Smoothie™ 3 402 18-20"+H 8-10"W
Hydrangea Let's Dance ¡arriba!® Pp33206 3 9 8-10"H 10"W
Hydrangea Let's Dance® Blue Jangles® 3 1 8-10"H 8-10"W
Hydrangea Little Hottie™ Pp32549 3 11 8-10"H 8-10"W
Hydrangea Incrediball® Blush 3 61 10-12H 10"+W
Hydrangea Incrediball® Pp20571 3 92 14-16"H 12"W
Hydrangea Twist N' Shout® 3 40 18"H 14-16"W
Hydrangea Blushing Bride® 3 14 18-20"H 14"W
Hydrangea Endless Summer® Pp15298 3 40 10-12"H 12-14"W
Hydrangea Summer Crush® Pp30359 3 292 12"+H 12-14"W
Hydrangea Tilt-a-swirl™ Pp26426 3 235 14-16'H 14"W 1/2 RTD
Hydrangea Berry White® Pp28509 3 106 16-18"+H 14"W
Hydrangea Sweet Summer™ Pp21778 3 135 10-12"H 12-14"W
Hydrangea Vanilla Strawberry™ Pp20176 3 156 14-26"H 14"W
Hypericum Blue Velvet™ 3 6 14-18"H 14-16"+W
Ilex Acadiana™ Pp14418 15 43 3-4'+H 20"W
Ilex Acadiana™ Pp14418 25 6 4'H
Ilex Ginny Brunner 15 45 3.5-4'+H 26"+W
Ilex Ginny Brunner 25 7 4.5'H 24-28"+W
Ilex Hoogendorn 3 R 122 12"H 12"W
Ilex Jersey Princess 15 62 28-40"H 22"+W
Ilex Mary Nell 15 7 3'+H 22"W
Ilex Oakland™ Pp14417 25 5 4.5-5'H 26"W
Ilex Oakleaf 15 1 3-4'+H 18-20"W
Ilex Robin™ 15 5 3'+H 20-22"W
Ilex Robin™ 25 2 4-4.5'+H 24-26"W
Ilex Sky Pencil 3 R 63 22"H 5-6"W
Ilex Sky Pencil 7 R 69 28-30"H 6-8"+W
Ilex Soft Touch 3 R 140 10"+H 12-14"W
Ilex Burfordi Nana 7 18 26-32"H 18"W
Ilex Adorned 3 8 5"H 8-10"W
Ilex Chubby Hubby® Pp32035 7 9 28-32"H 14"W
Ilex Chubby Hubby® Pp32035 15 56 3'+H 14"+W
Ilex Crenata Compacta 3 L 33 LDS 15-24"H 14-16"W
Ilex Crenata Compacta 7 L 3 LDS 16"H 14"W
Ilex Green Lustre 3 L 1 LDS 16-18"H 14-18"W
Ilex Helleri 3 116 8-10"H 10-12"W
Ilex Helleri 3 L 16 LDS 12"+H 14-18"W
Ilex Steeds 15 7 3'H 22-24"+W
Ilex Steeds 25 29 4'H 32-36"W
Ilex Glabra Compacta 3 664 10-14"H 12-14"W
Ilex China Girl™ 3 144 12-14"H 12"W
Ilex China Girl™ 15 173 26"H 22-24"W
Ilex Satyr Hill 15 111 4'+H 18-22"W
Illicium Florida Sunshine 3 37 14-16"H 12-14"W
Illicium Orion 3 75 8-12"H 8-10"+W
Illicium Scorpio 7 2 14-20"H 14-16"+W
Itea Henry's Garnet 3 10 8-10"H 12"W
Fairy Garden Juniperus Mother Lode Qt #19.50 7
Juniperus Angelica Blue 3 341 6"H 16-20"+W
Juniperus Blue Pacific 1 677 8-12"+W
Juniperus Blue Pacific 2 437 12-14"+W
Juniperus Blue Rug 1 1112 8"+W
Juniperus Blue Star 7 Std #175 1 26"H
Juniperus Blue Star B&b #145 Std 1 26"H
Juniperus Daub's Frosted 3 162 5"H 14"W
Juniperus Golden Pacific™ 2 573 10-16"+W
Juniperus Hetzi Columnaris 7 3 Pom #125 2 4.5'+H
Juniperus Parsoni Expansa 2 931 6"H 8-10"W
Juniperus Procumbens Nana 3 R 117 10"+W
Juniperus Sargent 2 316 6"H 12"W
Juniperus Sargent 3 63 6"H 14-18"+W
Juniperus Sargent 3 L 20 LDS 8-10"H 16-20"W
Juniperus Sea Green 3 L 9 LDS 18-20"H 14"+W
Kalmia Carol 6 #70 22 16-18"H 12"W
Kalmia Keepsake 2 7 12"H 10"W
Kalmia Keepsake 6 #40 L 1 LDS 20-22"H 14"+W
Kalmia Minuet 2 2 8"H 8"W
Kerria Golden Guinea 3 1 12-14"H 12"W
Ligustrum Recurvifolium 7 51 28-34"+H 16"+W
Ligustrum Recurvifolium 15 42 32-34"+H 18-22"W
Ligustrum Rotundifolium Curly Leaf Box15 #85 10 30"H 12"W
Loropetalum Crimson Fire™ Pp25534 3 R 115 6-8"H 14-18"W
Mahonia Bealei Leather Leaf 3 L 39 LDS 16-28"H 12-14"W
Mahonia Bealei Leather Leaf 7 L 1 LDS 24-34"H 14"W
Microbiota Decussata 1 24 8"+W
Osmanthus Aurantiacus 3 192 16-24"H 10"W
Osmanthus Goshiki 5 4 16-18"H 14-16"W
Osmanthus Goshiki 7 29 20-26"+H 18-22"W
Osmanthus Goshiki Box15 #85 5 26"+H 22-24"W
Osmanthus Gulftide 15 60 32-36"H 26-28"W
Osmanthus Kaori Hime 3 566 6-8"+H 10-12"W
Osmanthus Party Lights™ Ppaf 3 32 12-14"H 10-12"W
Physocarpus Amber Jubilee™ Pp23177 3 39 14-18"H 10"W
Fairy Garden Picea Jean's Dilly® 1 #15 7
Fairy Garden Picea Pixie Dust Qt #19.50 2
Fairy Garden Picea Pixie Qt #19.50 1
Fairy Garden Picea Pusch 1 #29.50 9
Mini Fairy Garden Picea Jean's Dilly® #10.50 50
Picea Abies Pendula Box20 #650 1 4'H 32"W
Picea Acrocona 3 #85 10 14-16"H 12-14"W
Picea Acrocona 6 #135 4 22-24"H 14"+W
Picea Bonny Blue 10 #225 5 3'H 20"W
Picea Dandylion 3 #75 3 14-16"H 14"W
Picea Fat Albert 10 #225 61 3'H 24-28"W
Picea Firefly 6 #175 3 32"H 18-22"W
Picea Formanek 6 #175 5 20-22"H 18-20"W
Picea Globosa 3 #95 190 14"H 14-16"W
Picea Globosa 5 #95 27 12"H 14"W
Picea Globosa 6 #175 25 14-18"H 22"W
Picea Globosa 10 #175 2 16-18"H 26"W
Picea Globosa 10 #275 Std 5 3'H
Picea Gregoryana Parsonsii 6 #175 5 24-26"H 20"W
Picea Howell's Dwarf 10 #250 2 22"H 3'W
Picea Iseli Fastigiate B&b #250 1 4'H 14-16"W
Picea Lanham's Beehive 3 #95 2 10"H 12"W
Picea Lanham's Beehive 6 #175 Std 3 34"H
Picea Lundeby's Dwarf 6 #150 10 14"H 14-16"W
Picea Lundeby's Dwarf 6 #175 7 14"H 18"W
Picea Mac Gold 6 #175 1 3'H 14-18"W
Picea Mrs Cesarini 6 #175 9 14"H 22"W
Picea Nidiformis Bird's Nest 3 #45 109 8"H 16"W
Picea Nidiformis Bird's Nest 6 #95 25 10"H 22"+W
Picea Niemetz 6 #175 2 14"+H 16"+W
Picea Papoose 6 #175 5 20"H 14-16"W
Picea Pendula Bruns 6 #225 4 3.5-4'H
Picea Pimoko 3 #95 2 12"H 12-14"W
Picea Pusch 3 #75 7 6-8"H 12"+W
Picea Pusch 6 #150 10 10-12"H 14-16"W
Picea Rubra Spicata 3 #85 10 30"H
Picea Sester Dwarf 6 #175 28 3'H 20"W
Picea Sester Dwarf 10 #275 11 3'H 22"W
Picea Skylands 6 #225 10 4'+H 18"+W
Picea Teton Beauty 10 #275 1 4'H 3'W
Picea Teton Beauty 6 #175 4 4'H 18"W
Picea The Blues 6 #225 5 4'+H
Picea Wills Zwergform 6 #175 10 20-22"H
Picea Yukon Blue B&b #275 1 4.5'+H 24-26"+W
Pieris Cavatine 3 R 127 12"H 10-12"W
Pieris Fire N Ice Pp19994 3 #39.50 75 14-16"H 10-12"+W
Pieris Snowdrift 3 R 369 14-16"H 12-14"+W
Pieris Valley Valentine 3 #39.50 37 14-16"H 14-16"W
Fairy Garden Pinus Mops Qt #19.50 7
Fairy Garden Pinus Slowmound Qt #19.50 10
Pinus Angel Falls 3 #95 10 3'+H
Pinus Angel Falls 6 #175 1 5'H
Pinus Angel Falls Box20 #650 1 7'H
Pinus Bergman 6 #195 2 34-36"H 14"W
Pinus Bergman Box15 #450 1 3.5'+H 18"W
Pinus Blue Shag 3 #85 10 14"H 12-14"W
Pinus Blue Shag 6 #175 12 16"H 20"W
Pinus Goldilocks 6 #175 3 28-32"H
Pinus Ground Hugger 6 #175 6 22-34"H 18-20"W
Pinus Ground Hugger Box15 #350 2 20"+H 3'W
Pinus Hillside Creeper 6 #175 9 12-14"H 26"W
Pinus Hillside Creeper Box15 #395 3 14"+H 28"+W
Pinus Hillside Creeper Std 10 #175 2 36"+H
Pinus Niagara Falls 6 #175 19 18-30"H 18-20"W
Pinus Taylor's Sunburst 6 #195 2 3'H 10"+W
Pinus Taylor's Sunburst Box15 #450 2 5'H 16"W
Pinus Thunderhead 7 #175 2 32"H
Pinus Uncle Fogy 6 #175 4 3'W
Pinus Vanderwolf's Pyramid 20 #350 6 5'H 28"W
Pinus Zigzag 6 #195 2 3'H 10-12"W
Podocarpus Blue Gem 3 #55 7 10"+H 10"W
Podocarpus Jalako Red 3 #55 9 12"H 12"W
Podocarpus Macrophyllus 7 14 3-3.5'H
Prunus Green Goblet 6 #49.75 12 16"+H 25"W
Prunus Jacquemontii 3 99 18-20"+H 10-12"W
Prunus Otto Luyken Laurel 6 #49.75 140 12-14"+H 14-16"W
Prunus Schipkaenensis 6 #75 25 3'H 12-14"W
Prunus Volcano 6 #49.75 61 24-26"H 20-22"W
Rhaphiolepis Eleanor Taber™ 3 11 10-12"H 12-14"W
Rhaphiolepis Snow White 3 26 10-12"H 12-14"W
Rhododendron Boursault 10 #95 4 26-28"+H 28-34"+W
Rhododendron Chionoides 3 #22.95 5 10-12"H 14"+W
Rhododendron English Roseum 3 #22.95 88 14"+H 14"+W
Rhododendron English Roseum 6 #56.50 29 18"H 14"W
Rhododendron Nova Zembla 10 #95 5 30"H 28-32"+W
Rhododendron Nova Zembla 3 #22.95 57 16-18"H 14-16"W
Rhododendron Nova Zembla 6 #56.50 8 16"H 14"+W
Rhododendron Roseum Elegans 10 #95 4 30-32"+H 30-36"W
Rosa Blushing Drift® 3 8 6-8"H 10-12"W
Rosa Lemon Drift® Pp20635 3 3 8"H 12"W
Rosa Popcorn Drift® Pp24773 3 51 8"H 12"W
Rosa White Drift® Ppaf 3 69 8"H 12"W
Rosa Coral Knock Out® Pp19803 3 L 9 LDS 14"H 12-14"W
Rosa Knock Out® Double Red 3 170 14"H 12"W
Spiraea Anthony Waterer 3 492 6-8"H 12-14"W
Spiraea Double Play® Candy Corn® Pp28313 3 18 8"H 14-16"W
Spiraea Goldflame 3 81 12-14"+H 14"+W
Spiraea Little Princess 3 730 6"H 14-16"W
Spiraea Rainbow Fizz™ Ppaf 3 886 6"+H 12-14"W
Spiraea Vanhoutte 3 51 18-24"H 14"W
Syringa Miss Kim 2 3 16"+H 8-10"W
Fairy Garden Taxus Nana Aurescens Qt #19.50 10
Taxus Densiformis 3 78 10"H 8"+W
Fairy Garden Thuja Autumn Moon Qt #19.50 1
Fairy Garden Thuja Whipcord Qt #19.50 14
Thuja Degroot's Spire 3 346 18-22"H 8"+W
Thuja Emerald Green Smaragd 6 #95 77 5'+H 12"+W
Thuja Emerald Green Smaragd 10 #135 89 6-6.5'H 20"W
Thuja Emerald Green Smaragd 10 #88 1 4-5.5'H 18-20"W
Thuja Emerald Green Smaragd 15 Pompom#175 6 6"H
Thuja Emerald Green Smaragd 15 Spiral#185 13 5.5'+H
Thuja Emerald Green Smaragd 5 #125 Spiral 15 3'+H
Thuja Forever Goldy® Pp19267 3 #75 10 3'H 12-14"W
Thuja Golden Globe 3 14 10-12"H 8-10"W
Thuja Green Giant 15 6 4-5'H 20-22"W
Thuja Green Giant 25 1 5.5-6'H 2'W
Thuja Gruene Kugel 6 #175 3 14"+H 16"W
Thuja Mr. Bowling Ball™ 3 25 8"H 8-10"W
Thuja Roger's Aurea Sport 3 436 14-16"+H 14-16"W
Tsuga Pendula Box20 #650 1 4'H 34"W
Vaccinium Pink Lemonade 3 49 14-18"H 10-12"W
Viburnum Chindo 3 187 10-12"H 10"+W
Viburnum Mrs. Schiller's Delight 3 38 10"H 10-12"+W
Viburnum Pragense 7 20 16"H 16"W Lightly RTD
Viburnum Shasta 3 16 14-16"+H 14"W
Yucca Color Guard 3 230 12"H 12-14"W
Japanese Maples
Plant Name Available Size
Acer Aka Shigitatsu Sawa Box20 #275 4 48-50"H 30"W
Acer Autumn Moon Box30 #450 1 5'+H
Acer Beni-kawa Box30 #450 2 6'H
Acer Hogyoku Box30 #275 2 4.5-5'H
Acer Hubble's Super Cork 10 #195 1 3.5'+H
Acer Jiro Shidare Box30 #375 1 4.5'+H
Acer Kuro Hime 10 #195 1 38"H
Acer Manyo No Sato 20 #250 1 5'H
Acer Pung Kil 6 #175 2 4-5'H
Acer Rising Stars™ 6 #125 1 24-28"H
Acer Ruby Stars 7 #175 1 4'H
Acer Sango Kaku 15 #275 3 8-9'H
Acer Tsukasa Silhouette 10 #250 2 7-8'H
Acer Tsukushi Gata 6 #175 3 4'H
Acer Twombly's Red Sentinel 5 #125 8 3'+H
Acer Waveleaf 10 #195 2 5'H
Laceleaf Japanese Maples
Plant Name Available Size
Acer Orangeola 10 #250 5 26-28"H 30"W
Red Leaf Japanese Maples
Plant Name Available Size
Acer Bloodgood 5 #125 2 4.5'+H
Acer Bloodgood 10 #285 30 6-7'H
Acer Bloodgood 6 #175 17 6-7'H
Acer Peve Starfish 7 #175 14 6-7'H
Acer Pung Kil 10 #195 1 6.5'H
Red Laceleaf Japanese Maples
Plant Name Available Size
Acer Tamukeyama 10 #250 18 28-32"H 22-24"W
Acer Tamukeyama B&b #425 2 3'H 30"W
Trees
Plant Name Available Size
Acer Wabi Sabi ® Box15 #450 5 3.5'H
Amelanchier Autumn Brilliance 7 16 4.5-5+H
Amelanchier Autumn Brilliance 15 17 6-6.5'H
Landscape Amelanchier Autumn Brilliance 15 1 6.5'H
Betula Dura Heat® 15 Ms 4 5-6'H
Betula Heritage 15 Ms 2 6-7'H
Carpinus Columnaris Nana Box20 #175 7 4'H
Cedrus Deodara 15 52 4.5-6'+H
Cedrus Deodara Eisregen 10 #175 26 5-6'H
Cedrus Glauca Pendula 20 #400 (serp) 2 7'+H
Cornus Kousa (clump) 7 3 3-4'+H
Davidia Iseli Fastigiate Box15 #375 2 7'+H
Ginkgo Jade Butterflies 15 #185 1 3'H
Lagerstroemia Miss Frances 15 47 5'H
Lagerstroemia Natchez 15 50 6-7'H
Lagerstroemia Scarlet Pp31585 15 1 6-6.5'H
Lagerstroemia Tuscarora 15 L 2 LDS 6'H
Lagerstroemia Tuskegee 15 L 3 LDS 6'H
Liriodendron Little Volunteer Pp19581 7 L 6 LDS 6-7'H
Landscape Magnolia D.d. Blanchard 15 9 LDS 4.5-5'+H
Magnolia Ann 15 1 3'H
Magnolia Brackens Brown Beauty 15 42 4.5-5'H
Magnolia Brackens Brown Beauty 25 22 6'+H
Magnolia Dd Blanchard 15 37 5'H
Magnolia Dd Blanchard 25 10 6-8.5'+H
Magnolia Jane 7 5 32-38"+H
Magnolia Moonglow® 15 Tf 23 6-7'H
Magnolia Virginiana 15 38 6.5-7'+H
Landscape Metasequoia Amber Glow® Ppaf 15 2 6-7'H 2"C
Metasequoia Amber Glow® Ppaf 15 17 5-6'H 1.50"+C
Prunus Autumnalis 15 26 6-6.5'+H 1.25"C
Prunus Kwanzan 15 1 8'+H 1.25"C
Prunus Okame 15 5 7-9'H 1.25"C
Prunus Thundercloud 15 L 18 LDS 7-8'H 1.25"C
Prunus Yoshino 15 8 7-8'H 1.25"C
Fairy Garden Salix Boydii Qt #19.50 4
Salix Hakuro-nishiki 6 #4975 (shrub) 2 14"H 14-16"W
Sciadopitys Joe Kozey Box15 #450 2 4.5'H 22"W
Syringa Ivory Silk 15 3 6-7'H 1.25"C
Taxodium Debonair® Ppaf 15 6 6'+H 1"C
Taxodium Debonair® Ppaf 15 L 2 LDS 6.5'+H
Fairy Garden Ulmus Jacqueline Hillier Qt #19.50 1
Grasses
Plant Name Available Size
Calamagrostis Avalanche 3 80
Calamagrostis Karl Foerster 3 51
Carex Everillo Pp21002 1 15
Carex Prairie Fire 1 3
Carex Straw Hat 3 27
Festuca Beyond Blue™ Pp23307 1 5
Liriope Big Blue 1 245
Liriope Pee Dee Gold Ingot 1 435
Liriope Royal Purple 1 40
Liriope Variegata 1 722
Miscanthus Little Miss 3 1
Miscanthus Little Zebra Pp13008 3 42
Miscanthus Morning Light 3 51
Ophiopogon Nigra Black Mondo 1 159
Panicum Dallas Blues 3 155
Panicum Northwind 3 2
Panicum Prairie Sky 3 125
Pennisetum Hameln 3 5
Pennisetum Karley Rose Pp12909 3 96
Pennisetum Piglet Pp19074 3 6
Pennisetum Red Head 3 38
Pennisetum Yellow Ribbons Pp31362 3 161
Schizachyrium The Blues 3 3
Stipa Pony Tails™ 3 70
Perennials
Plant Name Available Size
Achillea Moonshine 1 31
Achillea Moonshine 1 L 1
Achillea New Vintage™ Red 1 267
Achillea New Vintage™ Rose Pp25712 1 155
Aspidistra Ebianensis 2 263
Aster Alert 1 260
Aster Carmine Red Pp25750 1 L 4
Aster Pink Crush 1 22
Aster Purple Dome 1 1
Aster Woods Light Blue 1 60
Astilbe Delft Lace Pp19839 1 20
Astilbe Deutschland 1 1
Astilbe Fanal 1 80
Astilbe Fireberry Pp20658 1 48
Astilbe Happy Spirit Ppaf 1 10
Astilbe Montgomery 1 290
Astilbe Visions 1 187
Baptisia Grape Taffy Pp26587 2 191
Baptisia Solar Flare Pp20408 2 119
Bletilla Striata 2 114
Chelone Tiny Tortuga 1 59
Coreopsis Starlight Pp28005 1 68
Coreopsis Charlize 1 4
Coreopsis Curry Up Pp28521 1 45
Coreopsis Desert Coral 1 24
Coreopsis Electric Avenue Pp24688 1 98
Coreopsis Red Satin Pp25736 1 89
Coreopsis Zagreb 1 34
Coreopsis Zesty Zinger Pp29921 1 46
Crocosmia Emily Mckenzie 1 7
Dianthus Appleblossum Burst Pp31454 1 96
Dianthus Firewitch 1 117
Dicentra Spectablis 1 10
Echibeckia Sunchaser 1 18
Echibeckia™ Yellow Pp25243 1 28
Echinacea Hot Papaya Pp21022 1 3
Echinacea Lemon Drop Ppaf 1 7
Erica Pink 1 27 6-8"+W
Erica White 1 39 6-8'+W
Geranium Ann Folkard 1 45
Geranium Pink Summer 1 54
Geranium Sanguineum 1 41
Geranium Max Frei 1 57
Helianthus Autumn Gold Pp30117 1 88
Helleborus Honeymoon™ Mix 2 325
Helleborus Orientalis 2 80
Hemerocallis Happy Returns 1 568
Hemerocallis Ruby Stella Ppaf 1 298
Hemerocallis Stella D' Oro 1 1483
Heuchera Carnival Peach Parfait Pp24928 1 2
Heuchera Fire Alarm Pp24525 1 167
Heuchera Frosted Violet Pp15085 1 143
Heuchera Glitter Pp25019 1 23
Heuchera Northern Exposure™ Silver Pp29632 1 1
Heuchera Paprika Pp24575 1 205
Heuchera Southern Comfort Pp20364 1 18
Heuchera Watermelon Pp24803 1 2
Hibiscus Dark Mystery Pp32036 2 246
Hibiscus Inner Glow Ppaf 2 279
Hibiscus Midnight Marvel Pp24079 2 128
Hibiscus Paraplu Pink Ink® Pp27285 3 144 18"H 6-8"W
Hosta Abiqua Drinking Gourd 2 156
Hosta Angel Falls Pp28785 2 127
Hosta Blue Mouse Ears 1 204
Hosta El Nino Pp14632 2 227
Hosta Francee 2 241
Hosta Guacamole 2 185
Hosta Halcyon 2 38
Hosta June 2 140
Hosta Liberty Pp12531 2 162
Hosta Maui Buttercups 2 439
Hosta Patriot 2 160
Hosta Stained Glass 2 185
Hosta Sum And Substance 2 222
Hosta Touch Of Class Pp13080 2 86
Hosta Wrinkle In Time Pp29456 2 141
Iris Porcelain Maiden 2 111
Kniphofia Border Ballet 1 59
Leptinella Platt's Black 1 13
Lobelia Starship™ Scarlet Bronze Leaf 1 44
Paeonia Bartzella 2 54
Paeonia Benjamin Franklin 2 40 1/2 RTD
Paeonia Dr. Alexander Fleming 2 11
Paeonia Duchesse De Nemours 2 32
Paeonia Julia Rose 2 101
Paeonia Kansas 2 49
Paeonia Pink Hawaiian Coral 2 1
Paeonia Red Magic 2 21
Paeonia Sarah Bernhardt 2 31
Paeonia Scarlet Heaven 3 10
Penstemon Garnet 1 7
Phlox Coral Creme Drop™ Pp20907 1 4
Phlox Emerald Blue 1 1
Phlox Red Riding Hood 1 29
Phlox Red Wings 1 74
Rosmarinus Arp 1 11
Rudbeckia Cherry Brandy 1 34
Rudbeckia Goldsturm 1 9
Salvia April Night Ppaf 1 7
Salvia Brilliance 1 118
Salvia Moulin Rouge Pp32387 1 104
Scabiosa Vivid Violet 1 11
Sedum Blue Elf Ppaf 1 46
Sedum Firecracker Pp26595 1 2
Sedum Neon 1 73
Sedum Thundercloud Pp21833 1 20
Stokesia Divinity 1 10
Tradescantia Sweet Kate 1 69
Tricyrtis Samurai 1 266
Tricyrtis Sunny Spirit™ 1 65
Veronica Red Fox 1 65
Ferns
Plant Name Available Size
Cyrtomium Fortunei 1 2
Dryopteris Brilliance™ Autumn Fern 1 199
Polystichum Tassel 1 62