Freight
Delivery Cost
Miles | Order $ | Freight | Order $ | Freight |
---|---|---|---|---|
0-100 | Up to $1,000 | $125 | Over $1,000 | 11% or $3.50 per one way mile |
101-200 | Up to $1,200 | $250 | Over $1,200 | 13% or $3.50 per one way mile |
201-300 | Up to $2,000 | $450 | Over $2,000 | 15% plus $50.00 if on tractor trailer |
301-400 | Up to $3,000 | $650 | Over $3,000 | 17% + $50 |
401-500 | Up to $3,000 | $800 | Over $3,000 | 18% + $50 |
501-600 | Up to $4,000 | $900 | Over $4,000 | 19% + $50 |
601-700 | Up to $4,000 | $1000 | Over $4,000 | 20% + $50 |
701-800 | Up to $5000 | $1100 | Over $5000 | 21% + $50 |
801 Plus | Up to $5000 | $1300 | Over $5000 | 22% + $50 |
Freight rates are an estimate. Rights are reserved to adjust prices. | ||||
We will do everything possible to keep rates as low as possible. |
Delivery Schedule
Day | Area |
---|---|
Tuesday | Raleigh, NC (Have your order in by 2:00 the Friday before) |
Wednesday | Asheville, NC (have your order in by 2:00 the Monday before) |
Thursday | Boone, NC , Johnson City area & Roanoke, VA area (have your order in by 2:00 the Tuesday before) |
Friday | Charlotte, NC & Western South Carolina (have your order in by 2:00 the Wednesday before) |
1st & 3rd Tuesday of each month | Atlanta, GA (have your order in before 2:00 the Friday Before) |
2nd & 4th week of each month | Mid-Atlantic (Have your order in by 2:00 the Friday before) |
3rd week of each month | Tennessee |
Customer Pickup
We accept cash and company checks.
We are now accepting Credit cards: There is a 3.5% convenience fee.
ACH payments: There is a 1% convenience fee.
Nursery Hours
Monday - Friday 8:00 am - 4:00 pm
Address:
4243 S. NC 127 Hwy
Hickory, NC 28602